Famitsu has once again given the sales data for physical copies of games sold in Japan, and for the week ending February 2nd, Donkey Kong Country Returns HD took the top spot (again).
However, with “just” 22,093 units sold, it’s clear this was a bit of a slow week. Black Myth: Wukong was one of the few new releases, and it seems to have flopped in Japan with 10,136 copies sold.
Check out the Japanese sales data below.
Software
In terms of hardware, the Switch won (again) this week with 44,341 units sold between the Switch, Switch Lite, and Switch OLED. PlayStation 5 (and 4) sold 10,173 units combined, while the Xbox managed just over 3,000. Remember that Xbox is not popular in Japan.
Hardware
Position | Console | Unit Sales (27th Jan – 2nd Feb) | Total Unit Sales |
---|---|---|---|
1 | Switch OLED | 31,220 | 8,713,998 |
2 | Switch Lite | 7,997 | 6,434,957 |
3 | PlayStation 5 | 6,957 | 5,453,047 |
4 | Switch | 5,124 | 20,051,592 |
5 | PlayStation 5 Pro | 4,169 | 148,679 |
6 | Xbox Series X | 2,385 | 317,273 |
7 | PlayStation 5 Digital Edition | 1,747 | 911,740 |
8 | Xbox Series S | 356 | 329,545 |
9 | Xbox Series X – Digital Edition | 329 | 17,814 |
10 | PlayStation 4 | 19 | 7,929,209 |
Did you buy DKCR HD? Let me know in the comments below!